Size | XS | S | S Tall | M | M Tall | L | L Tall | XL | XL Tall | 2XL | 2XL Tall | 3XL | 3XL Tall | 4XL | 4XL Tall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest (in) | 32.5 - 35 | 35 - 37.5 | 35 - 37.5 | 37.5 - 41 | 37.5 - 41 | 41 - 44 | 41 - 44 | 44 - 48.5 | 44 - 48.5 | 48.5 - 53.5 | 48.5 - 53.5 | 53.5 - 58 | 53.5 - 58 | 58 - 63 | 58 - 63 |
Waist (in) | 26 - 29 | 29 - 32 | 29 - 32 | 32 - 35 | 32 - 35 | 35 - 38 | 35 - 38 | 38 - 43 | 38 - 43 | 43 - 47.5 | 43 - 47.5 | 47.5 - 52.5 | 47.5 - 52.5 | 52.5 - 57 | 52.5 - 57 |
Hip (in) | 32.5 - 35 | 35 - 37.5 | 35 - 37.5 | 37.5 - 41 | 37.5 - 41 | 41 - 44 | 41 - 44 | 44 - 47 | 44 - 47 | 47 - 50.5 | 47 - 50.5 | 50.5 - 53.5 | 50.5 - 53.5 | 53.5 - 58.5 | 53.5 - 58.5 |
Height (in) | 5'7" - 6'0" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" |
Size | XS | S | S Tall | M | M Tall | L | L Tall | XL | XL Tall | 2XL | 2XL Tall | 3XL | 3XL Tall | 4XL | 4XL Tall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest (cm) | 80 - 88 | 88 - 96 | 88 - 96 | 96 - 104 | 96 - 104 | 104 - 112 | 104 - 112 | 112 - 124 | 112 - 124 | 124 - 136 | 124 - 136 | 136 - 148 | 136 - 148 | 148 - 160 | 148 - 160 |
Waist (cm) | 65 - 73 | 73 - 81 | 73 - 81 | 81 - 89 | 81 - 89 | 89 - 97 | 89 - 97 | 97 - 109 | 97 - 109 | 109 - 121 | 109 - 121 | 121 - 133 | 121 - 133 | 133 - 145 | 133 - 145 |
Hip (cm) | 80 - 88 | 88 - 96 | 88 - 96 | 96 - 104 | 96 - 104 | 104 - 112 | 104 - 112 | 112 - 120 | 112 - 120 | 120 - 128 | 120 - 128 | 128 - 136 | 128 - 136 | 136 - 148 | 136 - 148 |
Height (cm) | 170 - 183 | 170 - 183 | 183 - 196 | 170 - 183 | 183 - 196 | 170 - 183 | 183 - 196 | 170 - 183 | 183 - 196 | 170 - 183 | 183 - 196 | 170 - 183 | 183 - 196 | 170 - 183 | 183 - 196 |
Fit Tips
Tall Tops Sizes (6’ – 6’5”/183-196cm): 1.75”/4.5cm longer in length than regular tops. Sleeve length is adjusted proportionately depending on silhouette. Tall sizes are only available for select styles.
If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
How To Measure
- CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
*We work hard to ensure all orders ship within 2-5 days of payment.*
You will receive your tracking information to the email provided. Please check your spam/junk folder if you do not receive it. You may track your order through the carrier that is listed with your tracking number.
Shipping Times
Yes! We ship to your Country. We ship to over 200 countries worldwide and work with multiple carriers to ensure your order arrives to you safely.
Domestic(USA)/International Shipping
Standard Economy (12-15 Business Days): $7.99Express (6-12 Business Days): $15.99
OFF-WHITE CO VIRGIL ABLOH Portrait Tee Shirt "BLACK'
*All products are brand new, and come as pictured, with any box, and accessories shown.
**All sneakers are in US Men or EU size. See our size chart below for reference
Quality Inspected
Easy Returns
Pay in multiple installments
Responsive Customer Service
Size | XS | S | S Tall | M | M Tall | L | L Tall | XL | XL Tall | 2XL | 2XL Tall | 3XL | 3XL Tall | 4XL | 4XL Tall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest (in) | 32.5 - 35 | 35 - 37.5 | 35 - 37.5 | 37.5 - 41 | 37.5 - 41 | 41 - 44 | 41 - 44 | 44 - 48.5 | 44 - 48.5 | 48.5 - 53.5 | 48.5 - 53.5 | 53.5 - 58 | 53.5 - 58 | 58 - 63 | 58 - 63 |
Waist (in) | 26 - 29 | 29 - 32 | 29 - 32 | 32 - 35 | 32 - 35 | 35 - 38 | 35 - 38 | 38 - 43 | 38 - 43 | 43 - 47.5 | 43 - 47.5 | 47.5 - 52.5 | 47.5 - 52.5 | 52.5 - 57 | 52.5 - 57 |
Hip (in) | 32.5 - 35 | 35 - 37.5 | 35 - 37.5 | 37.5 - 41 | 37.5 - 41 | 41 - 44 | 41 - 44 | 44 - 47 | 44 - 47 | 47 - 50.5 | 47 - 50.5 | 50.5 - 53.5 | 50.5 - 53.5 | 53.5 - 58.5 | 53.5 - 58.5 |
Height (in) | 5'7" - 6'0" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" |
Size | XS | S | S Tall | M | M Tall | L | L Tall | XL | XL Tall | 2XL | 2XL Tall | 3XL | 3XL Tall | 4XL | 4XL Tall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest (cm) | 80 - 88 | 88 - 96 | 88 - 96 | 96 - 104 | 96 - 104 | 104 - 112 | 104 - 112 | 112 - 124 | 112 - 124 | 124 - 136 | 124 - 136 | 136 - 148 | 136 - 148 | 148 - 160 | 148 - 160 |
Waist (cm) | 65 - 73 | 73 - 81 | 73 - 81 | 81 - 89 | 81 - 89 | 89 - 97 | 89 - 97 | 97 - 109 | 97 - 109 | 109 - 121 | 109 - 121 | 121 - 133 | 121 - 133 | 133 - 145 | 133 - 145 |
Hip (cm) | 80 - 88 | 88 - 96 | 88 - 96 | 96 - 104 | 96 - 104 | 104 - 112 | 104 - 112 | 112 - 120 | 112 - 120 | 120 - 128 | 120 - 128 | 128 - 136 | 128 - 136 | 136 - 148 | 136 - 148 |
Height (cm) | 170 - 183 | 170 - 183 | 183 - 196 | 170 - 183 | 183 - 196 | 170 - 183 | 183 - 196 | 170 - 183 | 183 - 196 | 170 - 183 | 183 - 196 | 170 - 183 | 183 - 196 | 170 - 183 | 183 - 196 |
Fit Tips
Tall Tops Sizes (6’ – 6’5”/183-196cm): 1.75”/4.5cm longer in length than regular tops. Sleeve length is adjusted proportionately depending on silhouette. Tall sizes are only available for select styles.
If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
How To Measure
- CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
*We work hard to ensure all orders ship within 2-5 days of payment.*
You will receive your tracking information to the email provided. Please check your spam/junk folder if you do not receive it. You may track your order through the carrier that is listed with your tracking number.
Shipping Times
Yes! We ship to your Country. We ship to over 200 countries worldwide and work with multiple carriers to ensure your order arrives to you safely.
Domestic(USA)/International Shipping
Standard Economy (12-15 Business Days): $7.99Express (6-12 Business Days): $15.99
Choose options
Size | XS | S | S Tall | M | M Tall | L | L Tall | XL | XL Tall | 2XL | 2XL Tall | 3XL | 3XL Tall | 4XL | 4XL Tall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest (in) | 32.5 - 35 | 35 - 37.5 | 35 - 37.5 | 37.5 - 41 | 37.5 - 41 | 41 - 44 | 41 - 44 | 44 - 48.5 | 44 - 48.5 | 48.5 - 53.5 | 48.5 - 53.5 | 53.5 - 58 | 53.5 - 58 | 58 - 63 | 58 - 63 |
Waist (in) | 26 - 29 | 29 - 32 | 29 - 32 | 32 - 35 | 32 - 35 | 35 - 38 | 35 - 38 | 38 - 43 | 38 - 43 | 43 - 47.5 | 43 - 47.5 | 47.5 - 52.5 | 47.5 - 52.5 | 52.5 - 57 | 52.5 - 57 |
Hip (in) | 32.5 - 35 | 35 - 37.5 | 35 - 37.5 | 37.5 - 41 | 37.5 - 41 | 41 - 44 | 41 - 44 | 44 - 47 | 44 - 47 | 47 - 50.5 | 47 - 50.5 | 50.5 - 53.5 | 50.5 - 53.5 | 53.5 - 58.5 | 53.5 - 58.5 |
Height (in) | 5'7" - 6'0" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" |
Size | XS | S | S Tall | M | M Tall | L | L Tall | XL | XL Tall | 2XL | 2XL Tall | 3XL | 3XL Tall | 4XL | 4XL Tall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest (cm) | 80 - 88 | 88 - 96 | 88 - 96 | 96 - 104 | 96 - 104 | 104 - 112 | 104 - 112 | 112 - 124 | 112 - 124 | 124 - 136 | 124 - 136 | 136 - 148 | 136 - 148 | 148 - 160 | 148 - 160 |
Waist (cm) | 65 - 73 | 73 - 81 | 73 - 81 | 81 - 89 | 81 - 89 | 89 - 97 | 89 - 97 | 97 - 109 | 97 - 109 | 109 - 121 | 109 - 121 | 121 - 133 | 121 - 133 | 133 - 145 | 133 - 145 |
Hip (cm) | 80 - 88 | 88 - 96 | 88 - 96 | 96 - 104 | 96 - 104 | 104 - 112 | 104 - 112 | 112 - 120 | 112 - 120 | 120 - 128 | 120 - 128 | 128 - 136 | 128 - 136 | 136 - 148 | 136 - 148 |
Height (cm) | 170 - 183 | 170 - 183 | 183 - 196 | 170 - 183 | 183 - 196 | 170 - 183 | 183 - 196 | 170 - 183 | 183 - 196 | 170 - 183 | 183 - 196 | 170 - 183 | 183 - 196 | 170 - 183 | 183 - 196 |
Fit Tips
Tall Tops Sizes (6’ – 6’5”/183-196cm): 1.75”/4.5cm longer in length than regular tops. Sleeve length is adjusted proportionately depending on silhouette. Tall sizes are only available for select styles.
If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
How To Measure
- CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
*We work hard to ensure all orders ship within 2-5 days of payment.*
You will receive your tracking information to the email provided. Please check your spam/junk folder if you do not receive it. You may track your order through the carrier that is listed with your tracking number.
Shipping Times
Yes! We ship to your Country. We ship to over 200 countries worldwide and work with multiple carriers to ensure your order arrives to you safely.
Domestic(USA)/International Shipping
Standard Economy (12-15 Business Days): $7.99Express (6-12 Business Days): $15.99
New Drops