US - Men's | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US - Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 |
US - Kids | 3.5Y | 4Y | 4.5Y | 5Y | 5.5Y | 6Y | 6.5Y | 7Y | 7.5Y | 8Y | 8.5Y | 9Y | 9.5Y | 10Y | 10.5Y | |||||||||||||||||||||||
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
CM | 22.5 | 23 | 23.5 | 23.5 | 24 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 |
EU | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 48.5 | 49 | 49.5 | 50 | 50.5 | 51 | 51.5 | 52 | 52.5 | 53 | 53.5 | 54 | 54.5 | 55 | 55.5 | 56 | 56.5 |
Crocs Pollex Clog by Salehe Bembury Menemsha Cucumber
The Crocs Pollex Clog by Salehe Bembury Menemsha Cucumber is extraordinary and stylish, and the Menemsha style is both sophisticated and casual. The clog features a comfortable contoured footbed and a supportive heel strap, and the deep treads provide excellent traction. It even showcase a dramatic, fingerprint-like concave ridges, for a unique style on your feet.
-------------------------------------------------------------------------------
Bring on Crocs Pollex Clog by Salehe Bembury Menemsha Cucumber to your streetwear fashion and watch out for how it levels up your style.
Crocs Pollex Clog by Salehe Bembury Menemsha Cucumber will offer high-quality materials and feature a sleek design that is perfect for casual or formal occasions. The shoes are also very comfortable and have a cushioned insole that makes them ideal for walking or standing for long periods of time. Overall, the Crocs Pollex Clog by Salehe Bembury Menemsha Cucumber is an excellent choice for anyone who wants a stylish and comfortable pair of shoes.
Manufacturer Sku | 207393-309 |
---|---|
Nickname | Salehe Bembury Menemsha Cucumber |
Gender | Mens |
Colorway | CUCUMBER |
This product is in US Mens size. Reference the chart below to select your correct size.
*We work hard to ensure all orders ship within 2-5 days of payment.*
You will receive your tracking information to the email provided. Please check your spam/junk folder if you do not receive it. You may track your order through the carrier that is listed with your tracking number.
Shipping Times
Yes! We ship to your Country. We ship to over 200 countries worldwide and work with multiple carriers to ensure your order arrives to you safely.
Domestic(USA)/International Shipping
Standard Economy (12-15 Business Days): $7.99Express (6-12 Business Days): $15.99
Crocs Pollex Clog by Salehe Bembury Menemsha Cucumber
*All products are brand new, and come as pictured, with any box, and accessories shown.
**This product is in US Mens size. Reference the chart below to select your correct size.
Quality Inspected
Easy Returns
Pay in multiple installments
Responsive Customer Service
Crocs Pollex Clog by Salehe Bembury Menemsha Cucumber
The Crocs Pollex Clog by Salehe Bembury Menemsha Cucumber is extraordinary and stylish, and the Menemsha style is both sophisticated and casual. The clog features a comfortable contoured footbed and a supportive heel strap, and the deep treads provide excellent traction. It even showcase a dramatic, fingerprint-like concave ridges, for a unique style on your feet.
-------------------------------------------------------------------------------
Bring on Crocs Pollex Clog by Salehe Bembury Menemsha Cucumber to your streetwear fashion and watch out for how it levels up your style.
Crocs Pollex Clog by Salehe Bembury Menemsha Cucumber will offer high-quality materials and feature a sleek design that is perfect for casual or formal occasions. The shoes are also very comfortable and have a cushioned insole that makes them ideal for walking or standing for long periods of time. Overall, the Crocs Pollex Clog by Salehe Bembury Menemsha Cucumber is an excellent choice for anyone who wants a stylish and comfortable pair of shoes.
Manufacturer Sku | 207393-309 |
---|---|
Nickname | Salehe Bembury Menemsha Cucumber |
Gender | Mens |
Colorway | CUCUMBER |
This product is in US Mens size. Reference the chart below to select your correct size.
US - Men's | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US - Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 |
US - Kids | 3.5Y | 4Y | 4.5Y | 5Y | 5.5Y | 6Y | 6.5Y | 7Y | 7.5Y | 8Y | 8.5Y | 9Y | 9.5Y | 10Y | 10.5Y | |||||||||||||||||||||||
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
CM | 22.5 | 23 | 23.5 | 23.5 | 24 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 |
EU | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 48.5 | 49 | 49.5 | 50 | 50.5 | 51 | 51.5 | 52 | 52.5 | 53 | 53.5 | 54 | 54.5 | 55 | 55.5 | 56 | 56.5 |
*We work hard to ensure all orders ship within 2-5 days of payment.*
You will receive your tracking information to the email provided. Please check your spam/junk folder if you do not receive it. You may track your order through the carrier that is listed with your tracking number.
Shipping Times
Yes! We ship to your Country. We ship to over 200 countries worldwide and work with multiple carriers to ensure your order arrives to you safely.
Domestic(USA)/International Shipping
Standard Economy (12-15 Business Days): $7.99Express (6-12 Business Days): $15.99
Choose options
Crocs Pollex Clog by Salehe Bembury Menemsha Cucumber
The Crocs Pollex Clog by Salehe Bembury Menemsha Cucumber is extraordinary and stylish, and the Menemsha style is both sophisticated and casual. The clog features a comfortable contoured footbed and a supportive heel strap, and the deep treads provide excellent traction. It even showcase a dramatic, fingerprint-like concave ridges, for a unique style on your feet.
-------------------------------------------------------------------------------
Bring on Crocs Pollex Clog by Salehe Bembury Menemsha Cucumber to your streetwear fashion and watch out for how it levels up your style.
Crocs Pollex Clog by Salehe Bembury Menemsha Cucumber will offer high-quality materials and feature a sleek design that is perfect for casual or formal occasions. The shoes are also very comfortable and have a cushioned insole that makes them ideal for walking or standing for long periods of time. Overall, the Crocs Pollex Clog by Salehe Bembury Menemsha Cucumber is an excellent choice for anyone who wants a stylish and comfortable pair of shoes.
Manufacturer Sku | 207393-309 |
---|---|
Nickname | Salehe Bembury Menemsha Cucumber |
Gender | Mens |
Colorway | CUCUMBER |
This product is in US Mens size. Reference the chart below to select your correct size.
US - Men's | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US - Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 |
US - Kids | 3.5Y | 4Y | 4.5Y | 5Y | 5.5Y | 6Y | 6.5Y | 7Y | 7.5Y | 8Y | 8.5Y | 9Y | 9.5Y | 10Y | 10.5Y | |||||||||||||||||||||||
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
CM | 22.5 | 23 | 23.5 | 23.5 | 24 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 |
EU | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 48.5 | 49 | 49.5 | 50 | 50.5 | 51 | 51.5 | 52 | 52.5 | 53 | 53.5 | 54 | 54.5 | 55 | 55.5 | 56 | 56.5 |
*We work hard to ensure all orders ship within 2-5 days of payment.*
You will receive your tracking information to the email provided. Please check your spam/junk folder if you do not receive it. You may track your order through the carrier that is listed with your tracking number.
Shipping Times
Yes! We ship to your Country. We ship to over 200 countries worldwide and work with multiple carriers to ensure your order arrives to you safely.
Domestic(USA)/International Shipping
Standard Economy (12-15 Business Days): $7.99Express (6-12 Business Days): $15.99
New Drops